Round Stainless Steel Tubes
Services
Round Stainless Steel Tubes
SIS TUBES offers a wide spectrum of Stainless Steel tubes for use in a diverse range of industries. These products are highly demanded for various Applications in Major Industries because of their customized design; excellent performance and capability to withstand heavy pressure. We are exporter and supplier of high quality and wide range of round steel tube in India. Our Round Stainless Steel tubes are available in various size and shapes based on the customer’s requirements.
Specifications
Round Tubes | Weight (KG/METER) | |||||||
| Outer Diameter | Wall Thickness | |||||||
in inch | in mm | 0.7mm | 0.9mm | 1mm | 1.2mm | 1.5mm | 2.0mm | 2.5mm |
| 5/8 | 15.88 | 0.27 | 0.34 | 0.37 | 0.44 | 0.54 | – | – |
3/4 | 19.08 | 0.32 | 0.41 | 0.45 | 0.54 | 0.66 | 0.85 | – |
7/8 | 22.23 | 0.38 | 0.48 | 0.53 | 0.63 | 0.78 | 1.01 | – |
| 15/16 | 23.81 | 0.40 | 0.52 | 0.57 | 0.68 | 0.84 | 1.09 | – |
| 1 | 25.4 | 0.43 | 0.55 | 0.61 | 0.73 | 0.9 | 1.17 | 1.43 |
1 1/8 | 28.58 | 0.49 | 0.62 | 0.69 | 0.82 | 1.02 | 1.33 | 1.63 |
| 1 1/4 | 31.75 | 0.54 | 0.69 | 0.77 | 0.92 | 1.13 | 1.49 | 1.83 |
1 1/2 | 38.1 | 0.66 | 0.84 | 0.93 | 1.11 | 1.37 | 1.81 | 2.33 |
| 1 3/4 | 45 | 0.78 | 0.99 | 1.1 | 1.31 | 1.63 | 2.15 | 2.66 |
2 | 50.8 | 0.88 | 1.12 | 1.25 | 1.49 | 1.85 | 2.44 | 3.02 |
| 2 1/2 | 63.5 | – | 1.41 | 1.56 | 1.87 | 2.33 | 3.08 | 3.81 |
3 | 76.2 | – | 1.69 | 1.88 | 2.25 | 2.8 | 3.71 | 4.61 |
| 3 1/2 | 88.9 | – | – | – | – | 3.28 | 4.35 | 5.4 |
4 | 101.6 | – | – | – | – | 3.76 | 4.98 | 6.19 |
Small Round Tubes | Weight (KG/METER) | |||||||
Outer Diameter | Wall Thickness | |||||||
in inch | in mm | 0.5 mm | 0.6 mm | 0.7 mm | 0.8 mm | 1.0 mm | 1.2 mm | 1.6 mm |
5/1.6 | 7.93 | 0.024 | 0.030 | 0.038 | 0.039 | 0.048 | 0.060 | 0.079 |
3/8 | 9.52 | 0.112 | 0.134 | 0.154 | 0.174 | 0.213 | 0.249 | 0.317 |
— | 10.0 | 0.119 | 0.141 | 0.163 | 0.184 | 0.225 | 0.264 | 0.336 |
1/2 | 12.7 | 0.153 | 0.182 | 0.210 | 0.238 | 0.293 | 0.345 | 0.444 |
Round Tubes
Round Tubes | Weight (KG/METER) | |||||||
| Outer Diameter | Wall Thickness | |||||||
in inch | in mm | 0.7mm | 0.9mm | 1mm | 1.2mm | 1.5mm | 2.0mm | 2.5mm |
| 5/8 | 15.88 | 0.27 | 0.34 | 0.37 | 0.44 | 0.54 | – | – |
3/4 | 19.08 | 0.32 | 0.41 | 0.45 | 0.54 | 0.66 | 0.85 | – |
7/8 | 22.23 | 0.38 | 0.48 | 0.53 | 0.63 | 0.78 | 1.01 | – |
| 15/16 | 23.81 | 0.40 | 0.52 | 0.57 | 0.68 | 0.84 | 1.09 | – |
| 1 | 25.4 | 0.43 | 0.55 | 0.61 | 0.73 | 0.9 | 1.17 | 1.43 |
1 1/8 | 28.58 | 0.49 | 0.62 | 0.69 | 0.82 | 1.02 | 1.33 | 1.63 |
| 1 1/4 | 31.75 | 0.54 | 0.69 | 0.77 | 0.92 | 1.13 | 1.49 | 1.83 |
1 1/2 | 38.1 | 0.66 | 0.84 | 0.93 | 1.11 | 1.37 | 1.81 | 2.33 |
| 1 3/4 | 45 | 0.78 | 0.99 | 1.1 | 1.31 | 1.63 | 2.15 | 2.66 |
2 | 50.8 | 0.88 | 1.12 | 1.25 | 1.49 | 1.85 | 2.44 | 3.02 |
| 2 1/2 | 63.5 | – | 1.41 | 1.56 | 1.87 | 2.33 | 3.08 | 3.81 |
3 | 76.2 | – | 1.69 | 1.88 | 2.25 | 2.8 | 3.71 | 4.61 |
| 3 1/2 | 88.9 | – | – | – | – | 3.28 | 4.35 | 5.4 |
4 | 101.6 | – | – | – | – | 3.76 | 4.98 | 6.19 |
Small Round Tubes
Small Round Tubes | Weight (KG/METER) | |||||||
Outer Diameter | Wall Thickness | |||||||
in inch | in mm | 0.5 mm | 0.6 mm | 0.7 mm | 0.8 mm | 1.0 mm | 1.2 mm | 1.6 mm |
5/1.6 | 7.93 | 0.024 | 0.030 | 0.038 | 0.039 | 0.048 | 0.060 | 0.079 |
3/8 | 9.52 | 0.112 | 0.134 | 0.154 | 0.174 | 0.213 | 0.249 | 0.317 |
— | 10.0 | 0.119 | 0.141 | 0.163 | 0.184 | 0.225 | 0.264 | 0.336 |
1/2 | 12.7 | 0.153 | 0.182 | 0.210 | 0.238 | 0.293 | 0.345 | 0.444 |